Risks tiers
Overview
| Name | EC 2018 Acute Tier I | EC 2018 Chronic - Tier I | EC 2018 Acute Tier II | EC 2018 Chronic Tier II | EFSA 2012 Optimistic | EFSA 2012 Acute Pessimistic | EFSA 2022 Acute Tier I | EFSA 2022 Chronic Tier I | EFSA 2022 Acute Tier II | EFSA 2022 Chronic Tier II | 
|---|---|---|---|---|---|---|---|---|---|---|
| Exposure type | Acute | Chronic | Acute | Chronic | Acute | Acute | Acute | Chronic | Acute | Chronic | 
| Multiple substances analysis | true | true | true | true | true | true | true | true | true | true | 
| Compute cumulative risks | true | true | true | true | true | true | true | true | true | true | 
| Health effect type | Risk | Risk | Risk | Risk | Risk | Risk | Risk | Risk | Risk | Risk | 
| Risk characterization ratio | HazardExposureRatio | HazardExposureRatio | HazardExposureRatio | HazardExposureRatio | HazardExposureRatio | HazardExposureRatio | HazardExposureRatio | HazardExposureRatio | HazardExposureRatio | HazardExposureRatio | 
| Risk threshold | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 
| Use inverse distribution to calculate percentile | true | true | true | true | true | true | true | true | true | true | 
| Target level | External | External | External | External | External | External | External | External | External | External | 
| Inclusion percentage variability interval | 99.8 | 99.8 | 99.8 | 99.8 | 99.8 | 99.8 | 99.8 | 99.8 | 99.8 | 99.8 | 
| Total diet study concentration data | false | false | false | false | false | false | false | false | false | |
| Compute cumulative exposures | true | true | true | true | true | true | true | true | ||
| Sample based | true | true | true | true | true | true | true | true | true | true | 
| Consumptions on the same day come from the same sample | false | false | false | false | false | true | false | false | false | false | 
| Apply processing factors | true | true | true | true | true | true | true | true | true | true | 
| Use distribution | false | false | false | false | false | false | false | false | false | false | 
| Ignore processing factors less than 1 | false | false | false | false | false | true | false | false | false | false | 
| Use unit variability | true | true | true | true | false | true | true | true | true | true | 
| Unit variability model | BetaDistribution | BetaDistribution | BetaDistribution | BetaDistribution | BetaDistribution | BetaDistribution | BetaDistribution | BetaDistribution | BetaDistribution | |
| Estimates nature | Realistic | Realistic | Realistic | Realistic | Realistic | Realistic | Realistic | Realistic | Realistic | |
| Unit variability parameter | VariabilityFactor | VariabilityFactor | VariabilityFactor | VariabilityFactor | VariabilityFactor | VariabilityFactor | VariabilityFactor | VariabilityFactor | VariabilityFactor | |
| Model type | OIM | OIM | OIM | OIM | OIM | OIM | OIM | OIM | OIM | |
| Model-then-add | false | false | false | false | false | false | false | false | false | |
| Covariate modelling | false | false | false | false | false | false | false | false | false | false | 
| Iterate survey | false | false | false | false | false | false | false | false | false | false | 
| Report consumptions and exposures per individual instead of per kg body weight | false | false | false | false | false | false | false | false | false | false | 
| Substance conversion method | UseMostToxic | UseMostToxic | DrawRandom | DrawRandom | UseMostToxic | UseMostToxic | DrawRandom | DrawRandom | ||
| Retain all allocated substances after active substance allocation | true | true | true | true | true | true | true | true | ||
| Account for substance authorisations in substance conversions | false | false | true | true | false | false | true | true | ||
| Fix duplicate substance allocation inconsistencies | false | false | false | false | false | false | false | false | ||
| Use extrapolation rules | true | true | true | true | false | false | false | false | ||
| Threshold for extrapolation | 10 | 10 | 10 | 10 | ||||||
| Restrict extrapolations to equal MRLs | true | true | true | true | ||||||
| Restrict extrapolations to authorised uses | true | true | true | true | ||||||
| Impute water concentrations | true | true | true | true | true | true | true | true | ||
| Water concentration value (µg/kg) | 0.1 | 0.1 | 0.05 | 0.05 | 0.1 | 0.1 | 0.05 | 0.05 | ||
| Restrict water imputation to the five most toxic substances | true | true | true | true | true | true | true | true | ||
| Restrict water imputation to authorised uses | false | false | false | false | false | false | false | false | ||
| Restrict water imputation to approved substances | false | false | false | false | true | true | true | true | ||
| Default concentration model | Empirical | Empirical | Empirical | Empirical | Empirical | NonDetectSpikeLogNormal | Empirical | Empirical | Empirical | Empirical | 
| Include MRL fallback model | false | false | false | false | false | true | false | false | false | false | 
| Restrict LOR imputation to authorised uses | false | false | false | false | false | false | false | false | false | |
| Censored values replacement | ReplaceByLOR | ReplaceByLOR | ReplaceByLOR | ReplaceByLOR | ReplaceByZero | ReplaceByLOR | ReplaceByLOR | ReplaceByLOR | ReplaceByLOR | ReplaceByLOR | 
| Factor f (f x LOR or f x LOD or LOD + f x (LOQ - LOD) | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | |
| Impute missing values from available values (if unchecked, missing values are imputed with 0) | true | true | true | true | false | true | true | true | true | true | 
| Correlate imputed values with sample potency | true | true | false | false | false | true | true | true | false | false | 
| Use occurrence frequencies for imputation | true | true | true | true | false | true | true | true | true | |
| Parametric uncertainty | false | false | false | false | false | true | false | false | false | false | 
| Apply occurrence pattern percentages | false | false | true | true | false | false | true | true | ||
| Scale up use frequency to 100% | true | true | true | true | ||||||
| Restrict use percentage up-scaling to authorised uses | true | true | true | true | ||||||
| MRL Factor (f x MRL) | 1 | |||||||||
| Ignore sampling weights | true | true | true | true | ||||||
| Exclude individuals with less than N days | false | true | false | true | ||||||
| N (number of days in survey) | 2 | 2 | 2 | 2 | ||||||
| Use substance conversion rules | true | true | true | true | 
Retrospective dietary CRA (EC 2018) - Acute / Tier I
Retrospective dietary CRA (EC 2018) - Chronic / Tier I
Retrospective dietary CRA (EC 2018) - Acute / Tier II
Retrospective dietary CRA (EC 2018) - Chronic / Tier II
Retrospective dietary CRA (EFSA 2012) - Optimistic
Use the optimistic model settings according to the EFSA Guidance 2012. Concentration values are sampled using a sample-based empirical distribution. Available processing factors are applied. No unit variability model should be applied.
Retrospective dietary CRA (EFSA 2012) - Acute / Pessimistic
Acute probabilistic exposure assessment using the pessimistic model settings according to the EFSA Guidance 2012. Only processing factors > 1 are applied. For unit variability, the Beta distribution is applied.