Concentration models tiers
In addition to the possibility for users to work with their own choices for all settings, MCRA implements four tiers from two documents:
- The optimistic and pessimistic basic assessments from the EFSA 2012 Guidance on the Use of Probabilistic Methodology for Modelling Dietary Exposure to Pesticide Residues (EFSA (2012)). 
- Tier 1 and 2 from the European Commission working document SANTE-2015-10216 rev. 7 (2018) on risk management aspects related to the assessment of cumulative exposure (EC (2018)). 
Overview
| Name | EC 2018 Acute Tier I | EC 2018 Chronic - Tier I | EC 2018 Acute Tier II | EC 2018 Chronic Tier II | EFSA 2012 Optimistic | EFSA 2012 Acute Pessimistic | EFSA 2012 Chronic Pessimistic | EFSA 2022 Acute Tier I | EFSA 2022 Chronic Tier I | EFSA 2022 Acute Tier II | EFSA 2022 Chronic Tier II | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Default concentration model | Empirical | Empirical | Empirical | Empirical | Empirical | NonDetectSpikeLogNormal | NonDetectSpikeLogNormal | Empirical | Empirical | Empirical | Empirical | 
| Include MRL fallback model | false | false | false | false | false | true | true | false | false | false | false | 
| Restrict LOR imputation to authorised uses | false | false | false | false | false | false | false | false | false | false | |
| Censored values replacement | ReplaceByLOR | ReplaceByLOR | ReplaceByLOR | ReplaceByLOR | ReplaceByZero | ReplaceByLOR | ReplaceByLOR | ReplaceByLOR | ReplaceByLOR | ReplaceByLOR | ReplaceByLOR | 
| Factor f (f x LOR or f x LOD or LOD + f x (LOQ - LOD) | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | |
| Sample based | true | true | true | true | true | true | true | true | true | true | true | 
| Impute missing values from available values (if unchecked, missing values are imputed with 0) | true | true | true | true | false | true | true | true | true | true | true | 
| Correlate imputed values with sample potency | true | true | false | false | false | true | true | true | true | false | false | 
| Use occurrence frequencies for imputation | true | true | true | true | false | true | true | true | true | ||
| Parametric uncertainty | false | false | false | false | false | true | false | false | false | false | false | 
| Substance conversion method | UseMostToxic | UseMostToxic | DrawRandom | DrawRandom | UseMostToxic | UseMostToxic | DrawRandom | DrawRandom | |||
| Retain all allocated substances after active substance allocation | true | true | true | true | true | true | true | true | |||
| Account for substance authorisations in substance conversions | false | false | true | true | false | false | true | true | |||
| Fix duplicate substance allocation inconsistencies | false | false | false | false | false | false | false | false | |||
| Use extrapolation rules | true | true | true | true | false | false | false | false | |||
| Threshold for extrapolation | 10 | 10 | 10 | 10 | |||||||
| Restrict extrapolations to equal MRLs | true | true | true | true | |||||||
| Restrict extrapolations to authorised uses | true | true | true | true | |||||||
| Impute water concentrations | true | true | true | true | true | true | true | true | |||
| Water concentration value (µg/kg) | 0.1 | 0.1 | 0.05 | 0.05 | 0.1 | 0.1 | 0.05 | 0.05 | |||
| Restrict water imputation to the five most toxic substances | true | true | true | true | true | true | true | true | |||
| Restrict water imputation to authorised uses | false | false | false | false | false | false | false | false | |||
| Restrict water imputation to approved substances | false | false | false | false | true | true | true | true | |||
| Apply occurrence pattern percentages | false | false | true | true | false | false | true | true | |||
| Scale up use frequency to 100% | true | true | true | true | |||||||
| Restrict use percentage up-scaling to authorised uses | true | true | true | true | |||||||
| MRL Factor (f x MRL) | 1 | 1 | |||||||||
| Use substance conversion rules | true | true | true | true | 
The sections below describe the settings specified by each tier in detail.
Retrospective dietary CRA (EC 2018) - Acute / Tier I
| Name | Setting | From input tier | In module | 
|---|---|---|---|
| Default concentration model | Empirical | ||
| Include MRL fallback model | false | ||
| Restrict LOR imputation to authorised uses | false | ||
| Censored values replacement | ReplaceByLOR | ||
| Factor f (f x LOR or f x LOD or LOD + f x (LOQ - LOD) | 0.5 | ||
| Sample based | true | ||
| Impute missing values from available values (if unchecked, missing values are imputed with 0) | true | ||
| Correlate imputed values with sample potency | true | ||
| Use occurrence frequencies for imputation | true | ||
| Parametric uncertainty | false | ||
| Substance conversion method | UseMostToxic | Retrospective dietary CRA (EC 2018) - Acute / Tier I | Concentrations | 
| Retain all allocated substances after active substance allocation | true | Retrospective dietary CRA (EC 2018) - Acute / Tier I | Concentrations | 
| Account for substance authorisations in substance conversions | false | Retrospective dietary CRA (EC 2018) - Acute / Tier I | Concentrations | 
| Fix duplicate substance allocation inconsistencies | false | Retrospective dietary CRA (EC 2018) - Acute / Tier I | Concentrations | 
| Use extrapolation rules | true | Retrospective dietary CRA (EC 2018) - Acute / Tier I | Concentrations | 
| Threshold for extrapolation | 10 | Retrospective dietary CRA (EC 2018) - Acute / Tier I | Concentrations | 
| Restrict extrapolations to equal MRLs | true | Retrospective dietary CRA (EC 2018) - Acute / Tier I | Concentrations | 
| Restrict extrapolations to authorised uses | true | Retrospective dietary CRA (EC 2018) - Acute / Tier I | Concentrations | 
| Impute water concentrations | true | Retrospective dietary CRA (EC 2018) - Acute / Tier I | Concentrations | 
| Water concentration value (µg/kg) | 0.1 | Retrospective dietary CRA (EC 2018) - Acute / Tier I | Concentrations | 
| Restrict water imputation to the five most toxic substances | true | Retrospective dietary CRA (EC 2018) - Acute / Tier I | Concentrations | 
| Restrict water imputation to authorised uses | false | Retrospective dietary CRA (EC 2018) - Acute / Tier I | Concentrations | 
| Restrict water imputation to approved substances | false | Retrospective dietary CRA (EC 2018) - Acute / Tier I | Concentrations | 
| Apply occurrence pattern percentages | false | Retrospective dietary CRA (EC 2018) - Acute / Tier I | Occurrence patterns | 
Retrospective dietary CRA (EC 2018) - Chronic / Tier I
| Name | Setting | From input tier | In module | 
|---|---|---|---|
| Default concentration model | Empirical | ||
| Include MRL fallback model | false | ||
| Restrict LOR imputation to authorised uses | false | ||
| Censored values replacement | ReplaceByLOR | ||
| Factor f (f x LOR or f x LOD or LOD + f x (LOQ - LOD) | 0.5 | ||
| Sample based | true | ||
| Impute missing values from available values (if unchecked, missing values are imputed with 0) | true | ||
| Correlate imputed values with sample potency | true | ||
| Use occurrence frequencies for imputation | true | ||
| Parametric uncertainty | false | ||
| Substance conversion method | UseMostToxic | Retrospective dietary CRA (EC 2018) - Chronic / Tier I | Concentrations | 
| Retain all allocated substances after active substance allocation | true | Retrospective dietary CRA (EC 2018) - Chronic / Tier I | Concentrations | 
| Account for substance authorisations in substance conversions | false | Retrospective dietary CRA (EC 2018) - Chronic / Tier I | Concentrations | 
| Fix duplicate substance allocation inconsistencies | false | Retrospective dietary CRA (EC 2018) - Chronic / Tier I | Concentrations | 
| Use extrapolation rules | true | Retrospective dietary CRA (EC 2018) - Chronic / Tier I | Concentrations | 
| Threshold for extrapolation | 10 | Retrospective dietary CRA (EC 2018) - Chronic / Tier I | Concentrations | 
| Restrict extrapolations to equal MRLs | true | Retrospective dietary CRA (EC 2018) - Chronic / Tier I | Concentrations | 
| Restrict extrapolations to authorised uses | true | Retrospective dietary CRA (EC 2018) - Chronic / Tier I | Concentrations | 
| Impute water concentrations | true | Retrospective dietary CRA (EC 2018) - Chronic / Tier I | Concentrations | 
| Water concentration value (µg/kg) | 0.1 | Retrospective dietary CRA (EC 2018) - Chronic / Tier I | Concentrations | 
| Restrict water imputation to the five most toxic substances | true | Retrospective dietary CRA (EC 2018) - Chronic / Tier I | Concentrations | 
| Restrict water imputation to authorised uses | false | Retrospective dietary CRA (EC 2018) - Chronic / Tier I | Concentrations | 
| Restrict water imputation to approved substances | false | Retrospective dietary CRA (EC 2018) - Chronic / Tier I | Concentrations | 
| Apply occurrence pattern percentages | false | Retrospective dietary CRA (EC 2018) - Chronic / Tier I | Occurrence patterns | 
Retrospective dietary CRA (EC 2018) - Acute / Tier II
| Name | Setting | From input tier | In module | 
|---|---|---|---|
| Default concentration model | Empirical | ||
| Include MRL fallback model | false | ||
| Restrict LOR imputation to authorised uses | false | ||
| Censored values replacement | ReplaceByLOR | ||
| Factor f (f x LOR or f x LOD or LOD + f x (LOQ - LOD) | 0.5 | ||
| Sample based | true | ||
| Impute missing values from available values (if unchecked, missing values are imputed with 0) | true | ||
| Correlate imputed values with sample potency | false | ||
| Use occurrence frequencies for imputation | true | ||
| Parametric uncertainty | false | ||
| Substance conversion method | DrawRandom | Retrospective dietary CRA (EC 2018) - Acute / Tier II | Concentrations | 
| Retain all allocated substances after active substance allocation | true | Retrospective dietary CRA (EC 2018) - Acute / Tier II | Concentrations | 
| Account for substance authorisations in substance conversions | true | Retrospective dietary CRA (EC 2018) - Acute / Tier II | Concentrations | 
| Fix duplicate substance allocation inconsistencies | false | Retrospective dietary CRA (EC 2018) - Acute / Tier II | Concentrations | 
| Use extrapolation rules | true | Retrospective dietary CRA (EC 2018) - Acute / Tier II | Concentrations | 
| Threshold for extrapolation | 10 | Retrospective dietary CRA (EC 2018) - Acute / Tier II | Concentrations | 
| Restrict extrapolations to equal MRLs | true | Retrospective dietary CRA (EC 2018) - Acute / Tier II | Concentrations | 
| Restrict extrapolations to authorised uses | true | Retrospective dietary CRA (EC 2018) - Acute / Tier II | Concentrations | 
| Impute water concentrations | true | Retrospective dietary CRA (EC 2018) - Acute / Tier II | Concentrations | 
| Water concentration value (µg/kg) | 0.05 | Retrospective dietary CRA (EC 2018) - Acute / Tier II | Concentrations | 
| Restrict water imputation to the five most toxic substances | true | Retrospective dietary CRA (EC 2018) - Acute / Tier II | Concentrations | 
| Restrict water imputation to authorised uses | false | Retrospective dietary CRA (EC 2018) - Acute / Tier II | Concentrations | 
| Restrict water imputation to approved substances | false | Retrospective dietary CRA (EC 2018) - Acute / Tier II | Concentrations | 
| Apply occurrence pattern percentages | true | Retrospective dietary CRA (EC 2018) - Acute / Tier II | Occurrence patterns | 
| Scale up use frequency to 100% | true | Retrospective dietary CRA (EC 2018) - Acute / Tier II | Occurrence patterns | 
| Restrict use percentage up-scaling to authorised uses | true | Retrospective dietary CRA (EC 2018) - Acute / Tier II | Occurrence patterns | 
Retrospective dietary CRA (EC 2018) - Chronic / Tier II
| Name | Setting | From input tier | In module | 
|---|---|---|---|
| Default concentration model | Empirical | ||
| Include MRL fallback model | false | ||
| Restrict LOR imputation to authorised uses | false | ||
| Censored values replacement | ReplaceByLOR | ||
| Factor f (f x LOR or f x LOD or LOD + f x (LOQ - LOD) | 0.5 | ||
| Sample based | true | ||
| Impute missing values from available values (if unchecked, missing values are imputed with 0) | true | ||
| Correlate imputed values with sample potency | false | ||
| Use occurrence frequencies for imputation | true | ||
| Parametric uncertainty | false | ||
| Substance conversion method | DrawRandom | Retrospective dietary CRA (EC 2018) - Chronic / Tier II | Concentrations | 
| Retain all allocated substances after active substance allocation | true | Retrospective dietary CRA (EC 2018) - Chronic / Tier II | Concentrations | 
| Account for substance authorisations in substance conversions | true | Retrospective dietary CRA (EC 2018) - Chronic / Tier II | Concentrations | 
| Fix duplicate substance allocation inconsistencies | false | Retrospective dietary CRA (EC 2018) - Chronic / Tier II | Concentrations | 
| Use extrapolation rules | true | Retrospective dietary CRA (EC 2018) - Chronic / Tier II | Concentrations | 
| Threshold for extrapolation | 10 | Retrospective dietary CRA (EC 2018) - Chronic / Tier II | Concentrations | 
| Restrict extrapolations to equal MRLs | true | Retrospective dietary CRA (EC 2018) - Chronic / Tier II | Concentrations | 
| Restrict extrapolations to authorised uses | true | Retrospective dietary CRA (EC 2018) - Chronic / Tier II | Concentrations | 
| Impute water concentrations | true | Retrospective dietary CRA (EC 2018) - Chronic / Tier II | Concentrations | 
| Water concentration value (µg/kg) | 0.05 | Retrospective dietary CRA (EC 2018) - Chronic / Tier II | Concentrations | 
| Restrict water imputation to the five most toxic substances | true | Retrospective dietary CRA (EC 2018) - Chronic / Tier II | Concentrations | 
| Restrict water imputation to authorised uses | false | Retrospective dietary CRA (EC 2018) - Chronic / Tier II | Concentrations | 
| Restrict water imputation to approved substances | false | Retrospective dietary CRA (EC 2018) - Chronic / Tier II | Concentrations | 
| Apply occurrence pattern percentages | true | Retrospective dietary CRA (EC 2018) - Chronic / Tier II | Occurrence patterns | 
| Scale up use frequency to 100% | true | Retrospective dietary CRA (EC 2018) - Chronic / Tier II | Occurrence patterns | 
| Restrict use percentage up-scaling to authorised uses | true | Retrospective dietary CRA (EC 2018) - Chronic / Tier II | Occurrence patterns | 
Retrospective dietary CRA (EFSA 2012) - Optimistic
Use the optimistic model settings according to the EFSA Guidance 2012. Concentration values are sampled using a sample-based empirical distribution. Available processing factors are applied. No unit variability model should be applied.
| Name | Setting | 
|---|---|
| Default concentration model | Empirical | 
| Include MRL fallback model | false | 
| Censored values replacement | ReplaceByZero | 
| Sample based | true | 
| Impute missing values from available values (if unchecked, missing values are imputed with 0) | false | 
| Correlate imputed values with sample potency | false | 
| Use occurrence frequencies for imputation | false | 
| Parametric uncertainty | false | 
Retrospective dietary CRA (EFSA 2012) - Acute / Pessimistic
Acute probabilistic exposure assessment using the pessimistic model settings according to the EFSA Guidance 2012. Only processing factors > 1 are applied. For unit variability, the Beta distribution is applied.
| Name | Setting | 
|---|---|
| Default concentration model | NonDetectSpikeLogNormal | 
| Include MRL fallback model | true | 
| Restrict LOR imputation to authorised uses | false | 
| Censored values replacement | ReplaceByLOR | 
| Factor f (f x LOR or f x LOD or LOD + f x (LOQ - LOD) | 1 | 
| MRL Factor (f x MRL) | 1 | 
| Sample based | true | 
| Impute missing values from available values (if unchecked, missing values are imputed with 0) | true | 
| Correlate imputed values with sample potency | true | 
| Parametric uncertainty | true | 
Retrospective dietary CRA (EFSA 2012) - Chronic / Pessimistic
Chronic probabilistic exposure assessment using the pessimistic model settings according to the EFSA Guidance 2012. Only processing factors > 1 are applied.
| Name | Setting | 
|---|---|
| Default concentration model | NonDetectSpikeLogNormal | 
| Include MRL fallback model | true | 
| Restrict LOR imputation to authorised uses | false | 
| Censored values replacement | ReplaceByLOR | 
| Factor f (f x LOR or f x LOD or LOD + f x (LOQ - LOD) | 1 | 
| MRL Factor (f x MRL) | 1 | 
| Sample based | true | 
| Impute missing values from available values (if unchecked, missing values are imputed with 0) | true | 
| Correlate imputed values with sample potency | true | 
| Parametric uncertainty | false | 
Retrospective dietary CRA (EFSA 2022) - Acute / Tier I
| Name | Setting | From input tier | In module | 
|---|---|---|---|
| Default concentration model | Empirical | ||
| Include MRL fallback model | false | ||
| Restrict LOR imputation to authorised uses | false | ||
| Censored values replacement | ReplaceByLOR | ||
| Factor f (f x LOR or f x LOD or LOD + f x (LOQ - LOD) | 0.5 | ||
| Sample based | true | ||
| Impute missing values from available values (if unchecked, missing values are imputed with 0) | true | ||
| Correlate imputed values with sample potency | true | ||
| Use occurrence frequencies for imputation | true | ||
| Parametric uncertainty | false | ||
| Use substance conversion rules | true | Retrospective dietary CRA (EFSA 2022) - Acute / Tier I | Concentrations | 
| Substance conversion method | UseMostToxic | Retrospective dietary CRA (EFSA 2022) - Acute / Tier I | Concentrations | 
| Retain all allocated substances after active substance allocation | true | Retrospective dietary CRA (EFSA 2022) - Acute / Tier I | Concentrations | 
| Account for substance authorisations in substance conversions | false | Retrospective dietary CRA (EFSA 2022) - Acute / Tier I | Concentrations | 
| Fix duplicate substance allocation inconsistencies | false | Retrospective dietary CRA (EFSA 2022) - Acute / Tier I | Concentrations | 
| Use extrapolation rules | false | Retrospective dietary CRA (EFSA 2022) - Acute / Tier I | Concentrations | 
| Impute water concentrations | true | Retrospective dietary CRA (EFSA 2022) - Acute / Tier I | Concentrations | 
| Water concentration value (µg/kg) | 0.1 | Retrospective dietary CRA (EFSA 2022) - Acute / Tier I | Concentrations | 
| Restrict water imputation to the five most toxic substances | true | Retrospective dietary CRA (EFSA 2022) - Acute / Tier I | Concentrations | 
| Restrict water imputation to authorised uses | false | Retrospective dietary CRA (EFSA 2022) - Acute / Tier I | Concentrations | 
| Restrict water imputation to approved substances | true | Retrospective dietary CRA (EFSA 2022) - Acute / Tier I | Concentrations | 
| Apply occurrence pattern percentages | false | Retrospective dietary CRA (EFSA 2022) - Acute / Tier I | Occurrence patterns | 
Retrospective dietary CRA (EFSA 2022) - Chronic / Tier I
| Name | Setting | From input tier | In module | 
|---|---|---|---|
| Default concentration model | Empirical | ||
| Include MRL fallback model | false | ||
| Restrict LOR imputation to authorised uses | false | ||
| Censored values replacement | ReplaceByLOR | ||
| Factor f (f x LOR or f x LOD or LOD + f x (LOQ - LOD) | 0.5 | ||
| Sample based | true | ||
| Impute missing values from available values (if unchecked, missing values are imputed with 0) | true | ||
| Correlate imputed values with sample potency | true | ||
| Use occurrence frequencies for imputation | true | ||
| Parametric uncertainty | false | ||
| Use substance conversion rules | true | Retrospective dietary CRA (EFSA 2022) - Chronic / Tier I | Concentrations | 
| Substance conversion method | UseMostToxic | Retrospective dietary CRA (EFSA 2022) - Chronic / Tier I | Concentrations | 
| Retain all allocated substances after active substance allocation | true | Retrospective dietary CRA (EFSA 2022) - Chronic / Tier I | Concentrations | 
| Account for substance authorisations in substance conversions | false | Retrospective dietary CRA (EFSA 2022) - Chronic / Tier I | Concentrations | 
| Fix duplicate substance allocation inconsistencies | false | Retrospective dietary CRA (EFSA 2022) - Chronic / Tier I | Concentrations | 
| Use extrapolation rules | false | Retrospective dietary CRA (EFSA 2022) - Chronic / Tier I | Concentrations | 
| Impute water concentrations | true | Retrospective dietary CRA (EFSA 2022) - Chronic / Tier I | Concentrations | 
| Water concentration value (µg/kg) | 0.1 | Retrospective dietary CRA (EFSA 2022) - Chronic / Tier I | Concentrations | 
| Restrict water imputation to the five most toxic substances | true | Retrospective dietary CRA (EFSA 2022) - Chronic / Tier I | Concentrations | 
| Restrict water imputation to authorised uses | false | Retrospective dietary CRA (EFSA 2022) - Chronic / Tier I | Concentrations | 
| Restrict water imputation to approved substances | true | Retrospective dietary CRA (EFSA 2022) - Chronic / Tier I | Concentrations | 
| Apply occurrence pattern percentages | false | Retrospective dietary CRA (EFSA 2022) - Chronic / Tier I | Occurrence patterns | 
Retrospective dietary CRA (EFSA 2022) - Acute / Tier II
| Name | Setting | From input tier | In module | 
|---|---|---|---|
| Default concentration model | Empirical | ||
| Include MRL fallback model | false | ||
| Restrict LOR imputation to authorised uses | false | ||
| Censored values replacement | ReplaceByLOR | ||
| Factor f (f x LOR or f x LOD or LOD + f x (LOQ - LOD) | 0.5 | ||
| Sample based | true | ||
| Impute missing values from available values (if unchecked, missing values are imputed with 0) | true | ||
| Correlate imputed values with sample potency | false | ||
| Use occurrence frequencies for imputation | true | ||
| Parametric uncertainty | false | ||
| Use substance conversion rules | true | Retrospective dietary CRA (EFSA 2022) - Acute / Tier II | Concentrations | 
| Substance conversion method | DrawRandom | Retrospective dietary CRA (EFSA 2022) - Acute / Tier II | Concentrations | 
| Retain all allocated substances after active substance allocation | true | Retrospective dietary CRA (EFSA 2022) - Acute / Tier II | Concentrations | 
| Account for substance authorisations in substance conversions | true | Retrospective dietary CRA (EFSA 2022) - Acute / Tier II | Concentrations | 
| Fix duplicate substance allocation inconsistencies | false | Retrospective dietary CRA (EFSA 2022) - Acute / Tier II | Concentrations | 
| Use extrapolation rules | false | Retrospective dietary CRA (EFSA 2022) - Acute / Tier II | Concentrations | 
| Impute water concentrations | true | Retrospective dietary CRA (EFSA 2022) - Acute / Tier II | Concentrations | 
| Water concentration value (µg/kg) | 0.05 | Retrospective dietary CRA (EFSA 2022) - Acute / Tier II | Concentrations | 
| Restrict water imputation to the five most toxic substances | true | Retrospective dietary CRA (EFSA 2022) - Acute / Tier II | Concentrations | 
| Restrict water imputation to authorised uses | false | Retrospective dietary CRA (EFSA 2022) - Acute / Tier II | Concentrations | 
| Restrict water imputation to approved substances | true | Retrospective dietary CRA (EFSA 2022) - Acute / Tier II | Concentrations | 
| Apply occurrence pattern percentages | true | Retrospective dietary CRA (EFSA 2022) - Acute / Tier II | Occurrence patterns | 
| Scale up use frequency to 100% | true | Retrospective dietary CRA (EFSA 2022) - Acute / Tier II | Occurrence patterns | 
| Restrict use percentage up-scaling to authorised uses | true | Retrospective dietary CRA (EFSA 2022) - Acute / Tier II | Occurrence patterns | 
Retrospective dietary CRA (EFSA 2022) - Chronic / Tier II
| Name | Setting | From input tier | In module | 
|---|---|---|---|
| Default concentration model | Empirical | ||
| Include MRL fallback model | false | ||
| Restrict LOR imputation to authorised uses | false | ||
| Censored values replacement | ReplaceByLOR | ||
| Factor f (f x LOR or f x LOD or LOD + f x (LOQ - LOD) | 0.5 | ||
| Sample based | true | ||
| Impute missing values from available values (if unchecked, missing values are imputed with 0) | true | ||
| Correlate imputed values with sample potency | false | ||
| Use occurrence frequencies for imputation | true | ||
| Parametric uncertainty | false | ||
| Use substance conversion rules | true | Retrospective dietary CRA (EFSA 2022) - Chronic / Tier II | Concentrations | 
| Substance conversion method | DrawRandom | Retrospective dietary CRA (EFSA 2022) - Chronic / Tier II | Concentrations | 
| Retain all allocated substances after active substance allocation | true | Retrospective dietary CRA (EFSA 2022) - Chronic / Tier II | Concentrations | 
| Account for substance authorisations in substance conversions | true | Retrospective dietary CRA (EFSA 2022) - Chronic / Tier II | Concentrations | 
| Fix duplicate substance allocation inconsistencies | false | Retrospective dietary CRA (EFSA 2022) - Chronic / Tier II | Concentrations | 
| Use extrapolation rules | false | Retrospective dietary CRA (EFSA 2022) - Chronic / Tier II | Concentrations | 
| Impute water concentrations | true | Retrospective dietary CRA (EFSA 2022) - Chronic / Tier II | Concentrations | 
| Water concentration value (µg/kg) | 0.05 | Retrospective dietary CRA (EFSA 2022) - Chronic / Tier II | Concentrations | 
| Restrict water imputation to the five most toxic substances | true | Retrospective dietary CRA (EFSA 2022) - Chronic / Tier II | Concentrations | 
| Restrict water imputation to authorised uses | false | Retrospective dietary CRA (EFSA 2022) - Chronic / Tier II | Concentrations | 
| Restrict water imputation to approved substances | true | Retrospective dietary CRA (EFSA 2022) - Chronic / Tier II | Concentrations | 
| Apply occurrence pattern percentages | true | Retrospective dietary CRA (EFSA 2022) - Chronic / Tier II | Occurrence patterns | 
| Scale up use frequency to 100% | true | Retrospective dietary CRA (EFSA 2022) - Chronic / Tier II | Occurrence patterns | 
| Restrict use percentage up-scaling to authorised uses | true | Retrospective dietary CRA (EFSA 2022) - Chronic / Tier II | Occurrence patterns |