Human monitoring data settings
Selection settings
| Name | Type | Description | 
|---|---|---|
| 
Sampling method | AlphaNumeric | The sampling method that should be included in the action. | 
| 
Match HBM individuals selection to population definition options | IndividualSubsetType | Match HBM individuals selection to population definition. Use population definitions (default), ignore all population definitions or use a selection of properties. | 
| 
Select one or more individual(day) properties to filter the population | AlphaNumeric | Select one or more individual(day) properties to filter the individuals(days) in the population. | 
| 
Use sampling weights | Boolean | If checked, individual sampling weights are used. If unchecked, the individual sampling weights are not in the calculations. | 
| 
Use complete analysed samples | bool | Select this option to remove samples from individuals for which one or more of the selected substances have not been analysed. | 
| 
Exclude substances from sampling method | bool | Select this option to exclude one or more substances from the selected sampling methods. | 
| 
Substances to exclude from a sampling method | AlphaNumeric | The data of the selected substances will be excluded from analysis. | 
Uncertainty settings
| Name | Type | Description | 
|---|---|---|
| 
Resample HBM individuals | Boolean | HBM individual data are resampled from the original database using the bootstrap methodology (Efron 1979, Efron & Tibshirani 1993). |