Consumptions settings
Selection settings
| Name | Type | Description | 
|---|---|---|
| 
Consumptions tier | Consumptions tier | Specifies the module settings should be set according to a pre-defined tier or using custom settings. | 
| 
Exposure type | ExposureType | The type of exposure considered in the assessment; acute (short term) or chronic (long-term). | 
| 
Food survey | AlphaNumeric | The food consumption survey representative for the population of interest. | 
| 
Restrict population to consumers or consumer days only | Boolean | Specifies whether the population should be restricted to the individuals (chronic) or individual days (acute) that have non-zero consumption. | 
| 
Restrict population to consumers or consumer days with consumptions of specific foods | Boolean | Specifies whether the population should be restricted to the individuals (chronic) or individual days (acute) consuming any of the foods of the specified subset. | 
| 
Selected foods-as-eaten | AlphaNumeric | Set of consumed foods that are of particular interest for restricting the consumers / consumption days. | 
| 
Consumption subset: restrict to consumptions of specific foods | Boolean | If checked, then the consumptions are restricted to those of the specified food-as-eaten subset. | 
| 
Selected foods-as-eaten | AlphaNumeric | Set of consumed foods that are of particular interest. | 
| 
Match consumer selection to population definition options | IndividualSubsetType | Match consumption data to population definition. Use population definitions (default), ignore all population definitions or use a selection of properties. | 
| 
Select one or more individual(day) properties to filter the population | AlphaNumeric | Select one or more individual(day) properties to filter the individuals(days) in the population. | 
| 
Ignore sampling weights | Boolean | If checked, individual sampling weights are not used (sampling weight = 1). If unchecked, the specified sampling weights are used. | 
| 
Exclude individuals with less than N days | Boolean | Filter out all individuals with less than N survey days. | 
| 
N (number of days in survey) | Numeric | Specify the nominal number of days in the survey to filter out all individuals with less than N survey days. | 
Uncertainty settings
| Name | Type | Description | 
|---|---|---|
| 
Resample individuals | Boolean | Individual data are resampled from the original database using the bootstrap methodology (Efron 1979, Efron & Tibshirani 1993). | 
| 
Resample portion sizes | Boolean | Specifies whether portion sizes should be resampled based on food consumption quantification data, see (Souverein et al. 2011). |