Consumptions tiers
Overview
| Name | EFSA 2022 Acute Tier I | EFSA 2022 Chronic Tier I | EFSA 2022 Acute Tier II | EFSA 2022 Chronic Tier II | 
|---|---|---|---|---|
| Ignore sampling weights | true | true | true | true | 
| Exclude individuals with less than N days | false | true | false | true | 
| N (number of days in survey) | 2 | 2 | 2 | 2 | 
Retrospective dietary CRA (EFSA 2022) - Acute / Tier I
| Name | Setting | 
|---|---|
| Ignore sampling weights | true | 
| Exclude individuals with less than N days | false | 
| N (number of days in survey) | 2 | 
Retrospective dietary CRA (EFSA 2022) - Chronic / Tier I
| Name | Setting | 
|---|---|
| Ignore sampling weights | true | 
| Exclude individuals with less than N days | true | 
| N (number of days in survey) | 2 | 
Retrospective dietary CRA (EFSA 2022) - Acute / Tier II
| Name | Setting | 
|---|---|
| Ignore sampling weights | true | 
| Exclude individuals with less than N days | false | 
| N (number of days in survey) | 2 | 
Retrospective dietary CRA (EFSA 2022) - Chronic / Tier II
| Name | Setting | 
|---|---|
| Ignore sampling weights | true | 
| Exclude individuals with less than N days | true | 
| N (number of days in survey) | 2 |