Single value risks tiers
Overview
| Name | EC 2018 Tier I | EC 2018 Tier II | EFSA 2022 Tier I | EFSA 2022 Tier II |
|---|---|---|---|---|
Single value risk calculation method |
FromIndividualRisks |
FromIndividualRisks |
FromIndividualRisks |
FromIndividualRisks |
Risk metric type |
MarginOfExposure |
MarginOfExposure |
MarginOfExposure |
MarginOfExposure |
Percentage for percentile |
0.1 |
0.1 |
0.1 |
0.1 |
Use inverse distribution to calculate percentile |
true |
true |
true |
true |
Multiple substances analysis |
true |
true |
true |
true |
Compute cumulative risks |
true |
true |
true |
true |
Health effect type |
Risk |
Risk |
Risk |
Risk |
Threshold safety plot |
100 |
100 |
100 |
100 |
Target level |
External |
External |
External |
External |
Left margin safety plot |
0.1 |
0.1 |
0.1 |
0.1 |
Right margin safety plot |
10000000 |
10000000 |
10000000 |
10000000 |
Inclusion percentage variability interval |
99.8 |
99.8 |
99.8 |
99.8 |
Total diet study concentration data |
false |
false |
false |
false |
Compute cumulative exposures |
true |
true |
true |
true |
Sample based |
true |
true |
true |
true |
Consumptions on the same day come from the same sample |
false |
false |
false |
false |
Apply processing factors |
true |
true |
true |
true |
Use distribution |
false |
false |
false |
false |
Ignore processing factors less than 1 |
false |
false |
false |
false |
Use unit variability |
true |
true |
true |
true |
Unit variability model |
BetaDistribution |
BetaDistribution |
BetaDistribution |
BetaDistribution |
Estimates nature |
Realistic |
Realistic |
Realistic |
Realistic |
Unit variability parameter |
VariabilityFactor |
VariabilityFactor |
VariabilityFactor |
VariabilityFactor |
Model type |
OIM |
OIM |
OIM |
OIM |
Model-then-add |
false |
false |
false |
false |
Covariate modelling |
false |
false |
false |
false |
Iterate survey |
false |
false |
false |
false |
Report consumptions and exposures per individual instead of per kg body weight |
false |
false |
false |
false |
Default concentration model |
Empirical |
Empirical |
Empirical |
Empirical |
Include MRL fallback model |
false |
false |
false |
false |
Restrict LOR imputation to authorised uses |
false |
false |
false |
false |
Censored values replacement |
ReplaceByLOR |
ReplaceByLOR |
ReplaceByLOR |
ReplaceByLOR |
Factor f (f x LOR or f x LOD or LOD + f x (LOQ - LOD) |
0.5 |
0.5 |
0.5 |
0.5 |
Impute missing values from available values (if unchecked, missing values are imputed with 0) |
true |
true |
true |
true |
Correlate imputed values with sample potency |
true |
false |
true |
false |
Use occurrence frequencies for imputation |
true |
true |
true |
true |
Parametric uncertainty |
false |
false |
false |
false |
Apply occurrence pattern percentages |
false |
true |
false |
true |
Substance conversion method |
UseMostToxic |
DrawRandom |
UseMostToxic |
DrawRandom |
Retain all allocated substances after active substance allocation |
true |
true |
true |
true |
Account for substance authorisations in substance conversions |
false |
true |
false |
true |
Fix duplicate substance allocation inconsistencies |
false |
false |
false |
false |
Use extrapolation rules |
true |
true |
false |
false |
Threshold for extrapolation |
10 |
10 |
||
Restrict extrapolations to equal MRLs |
true |
true |
||
Restrict extrapolations to authorised uses |
true |
true |
||
Impute water concentrations |
true |
true |
true |
true |
Water concentration value (µg/kg) |
0.1 |
0.05 |
0.1 |
0.05 |
Restrict water imputation to the five most toxic substances |
true |
true |
true |
true |
Restrict water imputation to authorised uses |
false |
false |
false |
false |
Restrict water imputation to approved substances |
false |
false |
true |
true |
Number of plot labels |
20 |
|||
Number of substances in hazard vs. exposure plot |
20 |
|||
Scale up use frequency to 100% |
true |
true |
||
Restrict use percentage up-scaling to authorised uses |
true |
true |
||
Use substance conversion rules |
true |
true |
||
Ignore sampling weights |
true |
true |
||
N (number of days in survey) |
2 |
2 |
EC 2018 Dietary CRA Tier I
| Name | Setting | From input tier | In module |
|---|---|---|---|
| Single value risk calculation method | FromIndividualRisks | ||
| Risk metric type | MarginOfExposure | ||
| Percentage for percentile | 0.1 | ||
| Use inverse distribution to calculate percentile | true | ||
| Multiple substances analysis | true | EC 2018 Dietary CRA Tier I | Risks |
| Compute cumulative risks | true | EC 2018 Dietary CRA Tier I | Risks |
| Health effect type | Risk | EC 2018 Dietary CRA Tier I | Risks |
| Risk metric type | MarginOfExposure | EC 2018 Dietary CRA Tier I | Risks |
| Threshold safety plot | 100 | EC 2018 Dietary CRA Tier I | Risks |
| Use inverse distribution to calculate percentile | true | EC 2018 Dietary CRA Tier I | Risks |
| Target level | External | EC 2018 Dietary CRA Tier I | Risks |
| Left margin safety plot | 0.1 | EC 2018 Dietary CRA Tier I | Risks |
| Right margin safety plot | 10000000 | EC 2018 Dietary CRA Tier I | Risks |
| Inclusion percentage variability interval | 99.8 | EC 2018 Dietary CRA Tier I | Risks |
| Total diet study concentration data | false | EC 2018 Dietary CRA Tier I | Dietary exposures |
| Multiple substances analysis | true | EC 2018 Dietary CRA Tier I | Dietary exposures |
| Compute cumulative exposures | true | EC 2018 Dietary CRA Tier I | Dietary exposures |
| Sample based | true | EC 2018 Dietary CRA Tier I | Dietary exposures |
| Consumptions on the same day come from the same sample | false | EC 2018 Dietary CRA Tier I | Dietary exposures |
| Apply processing factors | true | EC 2018 Dietary CRA Tier I | Dietary exposures |
| Use distribution | false | EC 2018 Dietary CRA Tier I | Dietary exposures |
| Ignore processing factors less than 1 | false | EC 2018 Dietary CRA Tier I | Dietary exposures |
| Use unit variability | true | EC 2018 Dietary CRA Tier I | Dietary exposures |
| Unit variability model | BetaDistribution | EC 2018 Dietary CRA Tier I | Dietary exposures |
| Estimates nature | Realistic | EC 2018 Dietary CRA Tier I | Dietary exposures |
| Unit variability parameter | VariabilityFactor | EC 2018 Dietary CRA Tier I | Dietary exposures |
| Model type | OIM | EC 2018 Dietary CRA Tier I | Dietary exposures |
| Model-then-add | false | EC 2018 Dietary CRA Tier I | Dietary exposures |
| Covariate modelling | false | EC 2018 Dietary CRA Tier I | Dietary exposures |
| Iterate survey | false | EC 2018 Dietary CRA Tier I | Dietary exposures |
| Report consumptions and exposures per individual instead of per kg body weight | false | EC 2018 Dietary CRA Tier I | Dietary exposures |
| Default concentration model | Empirical | EC 2018 Dietary CRA Tier I | Concentration models |
| Include MRL fallback model | false | EC 2018 Dietary CRA Tier I | Concentration models |
| Restrict LOR imputation to authorised uses | false | EC 2018 Dietary CRA Tier I | Concentration models |
| Censored values replacement | ReplaceByLOR | EC 2018 Dietary CRA Tier I | Concentration models |
| Factor f (f x LOR or f x LOD or LOD + f x (LOQ - LOD) | 0.5 | EC 2018 Dietary CRA Tier I | Concentration models |
| Sample based | true | EC 2018 Dietary CRA Tier I | Concentration models |
| Impute missing values from available values (if unchecked, missing values are imputed with 0) | true | EC 2018 Dietary CRA Tier I | Concentration models |
| Correlate imputed values with sample potency | true | EC 2018 Dietary CRA Tier I | Concentration models |
| Use occurrence frequencies for imputation | true | EC 2018 Dietary CRA Tier I | Concentration models |
| Parametric uncertainty | false | EC 2018 Dietary CRA Tier I | Concentration models |
| Apply occurrence pattern percentages | false | EC 2018 Dietary CRA Tier I | Occurrence patterns |
| Substance conversion method | UseMostToxic | EC 2018 Dietary CRA Tier I | Concentrations |
| Retain all allocated substances after active substance allocation | true | EC 2018 Dietary CRA Tier I | Concentrations |
| Account for substance authorisations in substance conversions | false | EC 2018 Dietary CRA Tier I | Concentrations |
| Fix duplicate substance allocation inconsistencies | false | EC 2018 Dietary CRA Tier I | Concentrations |
| Use extrapolation rules | true | EC 2018 Dietary CRA Tier I | Concentrations |
| Threshold for extrapolation | 10 | EC 2018 Dietary CRA Tier I | Concentrations |
| Restrict extrapolations to equal MRLs | true | EC 2018 Dietary CRA Tier I | Concentrations |
| Restrict extrapolations to authorised uses | true | EC 2018 Dietary CRA Tier I | Concentrations |
| Impute water concentrations | true | EC 2018 Dietary CRA Tier I | Concentrations |
| Water concentration value (µg/kg) | 0.1 | EC 2018 Dietary CRA Tier I | Concentrations |
| Restrict water imputation to the five most toxic substances | true | EC 2018 Dietary CRA Tier I | Concentrations |
| Restrict water imputation to authorised uses | false | EC 2018 Dietary CRA Tier I | Concentrations |
| Restrict water imputation to approved substances | false | EC 2018 Dietary CRA Tier I | Concentrations |
EC 2018 Dietary CRA Tier II
| Name | Setting | From input tier | In module |
|---|---|---|---|
| Single value risk calculation method | FromIndividualRisks | ||
| Risk metric type | MarginOfExposure | ||
| Percentage for percentile | 0.1 | ||
| Use inverse distribution to calculate percentile | true | ||
| Multiple substances analysis | true | EC 2018 Dietary CRA Tier II | Risks |
| Compute cumulative risks | true | EC 2018 Dietary CRA Tier II | Risks |
| Health effect type | Risk | EC 2018 Dietary CRA Tier II | Risks |
| Risk metric type | MarginOfExposure | EC 2018 Dietary CRA Tier II | Risks |
| Threshold safety plot | 100 | EC 2018 Dietary CRA Tier II | Risks |
| Use inverse distribution to calculate percentile | true | EC 2018 Dietary CRA Tier II | Risks |
| Target level | External | EC 2018 Dietary CRA Tier II | Risks |
| Left margin safety plot | 0.1 | EC 2018 Dietary CRA Tier II | Risks |
| Right margin safety plot | 10000000 | EC 2018 Dietary CRA Tier II | Risks |
| Number of plot labels | 20 | EC 2018 Dietary CRA Tier II | Risks |
| Number of substances in hazard vs. exposure plot | 20 | EC 2018 Dietary CRA Tier II | Risks |
| Inclusion percentage variability interval | 99.8 | EC 2018 Dietary CRA Tier II | Risks |
| Total diet study concentration data | false | EC 2018 Dietary CRA Tier II | Dietary exposures |
| Multiple substances analysis | true | EC 2018 Dietary CRA Tier II | Dietary exposures |
| Compute cumulative exposures | true | EC 2018 Dietary CRA Tier II | Dietary exposures |
| Sample based | true | EC 2018 Dietary CRA Tier II | Dietary exposures |
| Consumptions on the same day come from the same sample | false | EC 2018 Dietary CRA Tier II | Dietary exposures |
| Apply processing factors | true | EC 2018 Dietary CRA Tier II | Dietary exposures |
| Use distribution | false | EC 2018 Dietary CRA Tier II | Dietary exposures |
| Ignore processing factors less than 1 | false | EC 2018 Dietary CRA Tier II | Dietary exposures |
| Use unit variability | true | EC 2018 Dietary CRA Tier II | Dietary exposures |
| Unit variability model | BetaDistribution | EC 2018 Dietary CRA Tier II | Dietary exposures |
| Estimates nature | Realistic | EC 2018 Dietary CRA Tier II | Dietary exposures |
| Unit variability parameter | VariabilityFactor | EC 2018 Dietary CRA Tier II | Dietary exposures |
| Model type | OIM | EC 2018 Dietary CRA Tier II | Dietary exposures |
| Model-then-add | false | EC 2018 Dietary CRA Tier II | Dietary exposures |
| Covariate modelling | false | EC 2018 Dietary CRA Tier II | Dietary exposures |
| Iterate survey | false | EC 2018 Dietary CRA Tier II | Dietary exposures |
| Report consumptions and exposures per individual instead of per kg body weight | false | EC 2018 Dietary CRA Tier II | Dietary exposures |
| Default concentration model | Empirical | EC 2018 Dietary CRA Tier II | Concentration models |
| Include MRL fallback model | false | EC 2018 Dietary CRA Tier II | Concentration models |
| Restrict LOR imputation to authorised uses | false | EC 2018 Dietary CRA Tier II | Concentration models |
| Censored values replacement | ReplaceByLOR | EC 2018 Dietary CRA Tier II | Concentration models |
| Factor f (f x LOR or f x LOD or LOD + f x (LOQ - LOD) | 0.5 | EC 2018 Dietary CRA Tier II | Concentration models |
| Sample based | true | EC 2018 Dietary CRA Tier II | Concentration models |
| Impute missing values from available values (if unchecked, missing values are imputed with 0) | true | EC 2018 Dietary CRA Tier II | Concentration models |
| Correlate imputed values with sample potency | false | EC 2018 Dietary CRA Tier II | Concentration models |
| Use occurrence frequencies for imputation | true | EC 2018 Dietary CRA Tier II | Concentration models |
| Parametric uncertainty | false | EC 2018 Dietary CRA Tier II | Concentration models |
| Apply occurrence pattern percentages | true | EC 2018 Dietary CRA Tier II | Occurrence patterns |
| Scale up use frequency to 100% | true | EC 2018 Dietary CRA Tier II | Occurrence patterns |
| Restrict use percentage up-scaling to authorised uses | true | EC 2018 Dietary CRA Tier II | Occurrence patterns |
| Substance conversion method | DrawRandom | EC 2018 Dietary CRA Tier II | Concentrations |
| Retain all allocated substances after active substance allocation | true | EC 2018 Dietary CRA Tier II | Concentrations |
| Account for substance authorisations in substance conversions | true | EC 2018 Dietary CRA Tier II | Concentrations |
| Fix duplicate substance allocation inconsistencies | false | EC 2018 Dietary CRA Tier II | Concentrations |
| Use extrapolation rules | true | EC 2018 Dietary CRA Tier II | Concentrations |
| Threshold for extrapolation | 10 | EC 2018 Dietary CRA Tier II | Concentrations |
| Restrict extrapolations to equal MRLs | true | EC 2018 Dietary CRA Tier II | Concentrations |
| Restrict extrapolations to authorised uses | true | EC 2018 Dietary CRA Tier II | Concentrations |
| Impute water concentrations | true | EC 2018 Dietary CRA Tier II | Concentrations |
| Water concentration value (µg/kg) | 0.05 | EC 2018 Dietary CRA Tier II | Concentrations |
| Restrict water imputation to the five most toxic substances | true | EC 2018 Dietary CRA Tier II | Concentrations |
| Restrict water imputation to authorised uses | false | EC 2018 Dietary CRA Tier II | Concentrations |
| Restrict water imputation to approved substances | false | EC 2018 Dietary CRA Tier II | Concentrations |
EFSA 2022 Dietary CRA Tier I
| Name | Setting | From input tier | In module |
|---|---|---|---|
| Single value risk calculation method | FromIndividualRisks | ||
| Risk metric type | MarginOfExposure | ||
| Percentage for percentile | 0.1 | ||
| Use inverse distribution to calculate percentile | true | ||
| Multiple substances analysis | true | EFSA 2022 Dietary CRA Tier I | Risks |
| Compute cumulative risks | true | EFSA 2022 Dietary CRA Tier I | Risks |
| Health effect type | Risk | EFSA 2022 Dietary CRA Tier I | Risks |
| Risk metric type | MarginOfExposure | EFSA 2022 Dietary CRA Tier I | Risks |
| Threshold safety plot | 100 | EFSA 2022 Dietary CRA Tier I | Risks |
| Use inverse distribution to calculate percentile | true | EFSA 2022 Dietary CRA Tier I | Risks |
| Target level | External | EFSA 2022 Dietary CRA Tier I | Risks |
| Left margin safety plot | 0.1 | EFSA 2022 Dietary CRA Tier I | Risks |
| Right margin safety plot | 10000000 | EFSA 2022 Dietary CRA Tier I | Risks |
| Inclusion percentage variability interval | 99.8 | EFSA 2022 Dietary CRA Tier I | Risks |
| Total diet study concentration data | false | EFSA 2022 Dietary CRA Tier I | Dietary exposures |
| Multiple substances analysis | true | EFSA 2022 Dietary CRA Tier I | Dietary exposures |
| Compute cumulative exposures | true | EFSA 2022 Dietary CRA Tier I | Dietary exposures |
| Sample based | true | EFSA 2022 Dietary CRA Tier I | Dietary exposures |
| Consumptions on the same day come from the same sample | false | EFSA 2022 Dietary CRA Tier I | Dietary exposures |
| Apply processing factors | true | EFSA 2022 Dietary CRA Tier I | Dietary exposures |
| Use distribution | false | EFSA 2022 Dietary CRA Tier I | Dietary exposures |
| Ignore processing factors less than 1 | false | EFSA 2022 Dietary CRA Tier I | Dietary exposures |
| Use unit variability | true | EFSA 2022 Dietary CRA Tier I | Dietary exposures |
| Unit variability model | BetaDistribution | EFSA 2022 Dietary CRA Tier I | Dietary exposures |
| Estimates nature | Realistic | EFSA 2022 Dietary CRA Tier I | Dietary exposures |
| Unit variability parameter | VariabilityFactor | EFSA 2022 Dietary CRA Tier I | Dietary exposures |
| Model type | OIM | EFSA 2022 Dietary CRA Tier I | Dietary exposures |
| Model-then-add | false | EFSA 2022 Dietary CRA Tier I | Dietary exposures |
| Covariate modelling | false | EFSA 2022 Dietary CRA Tier I | Dietary exposures |
| Iterate survey | false | EFSA 2022 Dietary CRA Tier I | Dietary exposures |
| Report consumptions and exposures per individual instead of per kg body weight | false | EFSA 2022 Dietary CRA Tier I | Dietary exposures |
| Default concentration model | Empirical | EFSA 2022 Dietary CRA Tier I | Concentration models |
| Include MRL fallback model | false | EFSA 2022 Dietary CRA Tier I | Concentration models |
| Restrict LOR imputation to authorised uses | false | EFSA 2022 Dietary CRA Tier I | Concentration models |
| Censored values replacement | ReplaceByLOR | EFSA 2022 Dietary CRA Tier I | Concentration models |
| Factor f (f x LOR or f x LOD or LOD + f x (LOQ - LOD) | 0.5 | EFSA 2022 Dietary CRA Tier I | Concentration models |
| Sample based | true | EFSA 2022 Dietary CRA Tier I | Concentration models |
| Impute missing values from available values (if unchecked, missing values are imputed with 0) | true | EFSA 2022 Dietary CRA Tier I | Concentration models |
| Correlate imputed values with sample potency | true | EFSA 2022 Dietary CRA Tier I | Concentration models |
| Use occurrence frequencies for imputation | true | EFSA 2022 Dietary CRA Tier I | Concentration models |
| Parametric uncertainty | false | EFSA 2022 Dietary CRA Tier I | Concentration models |
| Apply occurrence pattern percentages | false | EFSA 2022 Dietary CRA Tier I | Occurrence patterns |
| Use substance conversion rules | true | EFSA 2022 Dietary CRA Tier I | Concentrations |
| Substance conversion method | UseMostToxic | EFSA 2022 Dietary CRA Tier I | Concentrations |
| Retain all allocated substances after active substance allocation | true | EFSA 2022 Dietary CRA Tier I | Concentrations |
| Account for substance authorisations in substance conversions | false | EFSA 2022 Dietary CRA Tier I | Concentrations |
| Fix duplicate substance allocation inconsistencies | false | EFSA 2022 Dietary CRA Tier I | Concentrations |
| Use extrapolation rules | false | EFSA 2022 Dietary CRA Tier I | Concentrations |
| Impute water concentrations | true | EFSA 2022 Dietary CRA Tier I | Concentrations |
| Water concentration value (µg/kg) | 0.1 | EFSA 2022 Dietary CRA Tier I | Concentrations |
| Restrict water imputation to the five most toxic substances | true | EFSA 2022 Dietary CRA Tier I | Concentrations |
| Restrict water imputation to authorised uses | false | EFSA 2022 Dietary CRA Tier I | Concentrations |
| Restrict water imputation to approved substances | true | EFSA 2022 Dietary CRA Tier I | Concentrations |
| Ignore sampling weights | true | EFSA 2022 Dietary CRA Tier I | Consumptions |
| N (number of days in survey) | 2 | EFSA 2022 Dietary CRA Tier I | Consumptions |
EFSA 2022 Dietary CRA Tier II
| Name | Setting | From input tier | In module |
|---|---|---|---|
| Single value risk calculation method | FromIndividualRisks | ||
| Risk metric type | MarginOfExposure | ||
| Percentage for percentile | 0.1 | ||
| Use inverse distribution to calculate percentile | true | ||
| Multiple substances analysis | true | EFSA 2022 Dietary CRA Tier II | Risks |
| Compute cumulative risks | true | EFSA 2022 Dietary CRA Tier II | Risks |
| Health effect type | Risk | EFSA 2022 Dietary CRA Tier II | Risks |
| Risk metric type | MarginOfExposure | EFSA 2022 Dietary CRA Tier II | Risks |
| Threshold safety plot | 100 | EFSA 2022 Dietary CRA Tier II | Risks |
| Use inverse distribution to calculate percentile | true | EFSA 2022 Dietary CRA Tier II | Risks |
| Target level | External | EFSA 2022 Dietary CRA Tier II | Risks |
| Left margin safety plot | 0.1 | EFSA 2022 Dietary CRA Tier II | Risks |
| Right margin safety plot | 10000000 | EFSA 2022 Dietary CRA Tier II | Risks |
| Inclusion percentage variability interval | 99.8 | EFSA 2022 Dietary CRA Tier II | Risks |
| Total diet study concentration data | false | EFSA 2022 Dietary CRA Tier II | Dietary exposures |
| Multiple substances analysis | true | EFSA 2022 Dietary CRA Tier II | Dietary exposures |
| Compute cumulative exposures | true | EFSA 2022 Dietary CRA Tier II | Dietary exposures |
| Sample based | true | EFSA 2022 Dietary CRA Tier II | Dietary exposures |
| Consumptions on the same day come from the same sample | false | EFSA 2022 Dietary CRA Tier II | Dietary exposures |
| Apply processing factors | true | EFSA 2022 Dietary CRA Tier II | Dietary exposures |
| Use distribution | false | EFSA 2022 Dietary CRA Tier II | Dietary exposures |
| Ignore processing factors less than 1 | false | EFSA 2022 Dietary CRA Tier II | Dietary exposures |
| Use unit variability | true | EFSA 2022 Dietary CRA Tier II | Dietary exposures |
| Unit variability model | BetaDistribution | EFSA 2022 Dietary CRA Tier II | Dietary exposures |
| Estimates nature | Realistic | EFSA 2022 Dietary CRA Tier II | Dietary exposures |
| Unit variability parameter | VariabilityFactor | EFSA 2022 Dietary CRA Tier II | Dietary exposures |
| Model type | OIM | EFSA 2022 Dietary CRA Tier II | Dietary exposures |
| Model-then-add | false | EFSA 2022 Dietary CRA Tier II | Dietary exposures |
| Covariate modelling | false | EFSA 2022 Dietary CRA Tier II | Dietary exposures |
| Iterate survey | false | EFSA 2022 Dietary CRA Tier II | Dietary exposures |
| Report consumptions and exposures per individual instead of per kg body weight | false | EFSA 2022 Dietary CRA Tier II | Dietary exposures |
| Default concentration model | Empirical | EFSA 2022 Dietary CRA Tier II | Concentration models |
| Include MRL fallback model | false | EFSA 2022 Dietary CRA Tier II | Concentration models |
| Restrict LOR imputation to authorised uses | false | EFSA 2022 Dietary CRA Tier II | Concentration models |
| Censored values replacement | ReplaceByLOR | EFSA 2022 Dietary CRA Tier II | Concentration models |
| Factor f (f x LOR or f x LOD or LOD + f x (LOQ - LOD) | 0.5 | EFSA 2022 Dietary CRA Tier II | Concentration models |
| Sample based | true | EFSA 2022 Dietary CRA Tier II | Concentration models |
| Impute missing values from available values (if unchecked, missing values are imputed with 0) | true | EFSA 2022 Dietary CRA Tier II | Concentration models |
| Correlate imputed values with sample potency | false | EFSA 2022 Dietary CRA Tier II | Concentration models |
| Use occurrence frequencies for imputation | true | EFSA 2022 Dietary CRA Tier II | Concentration models |
| Parametric uncertainty | false | EFSA 2022 Dietary CRA Tier II | Concentration models |
| Apply occurrence pattern percentages | true | EFSA 2022 Dietary CRA Tier II | Occurrence patterns |
| Scale up use frequency to 100% | true | EFSA 2022 Dietary CRA Tier II | Occurrence patterns |
| Restrict use percentage up-scaling to authorised uses | true | EFSA 2022 Dietary CRA Tier II | Occurrence patterns |
| Use substance conversion rules | true | EFSA 2022 Dietary CRA Tier II | Concentrations |
| Substance conversion method | DrawRandom | EFSA 2022 Dietary CRA Tier II | Concentrations |
| Retain all allocated substances after active substance allocation | true | EFSA 2022 Dietary CRA Tier II | Concentrations |
| Account for substance authorisations in substance conversions | true | EFSA 2022 Dietary CRA Tier II | Concentrations |
| Fix duplicate substance allocation inconsistencies | false | EFSA 2022 Dietary CRA Tier II | Concentrations |
| Use extrapolation rules | false | EFSA 2022 Dietary CRA Tier II | Concentrations |
| Impute water concentrations | true | EFSA 2022 Dietary CRA Tier II | Concentrations |
| Water concentration value (µg/kg) | 0.05 | EFSA 2022 Dietary CRA Tier II | Concentrations |
| Restrict water imputation to the five most toxic substances | true | EFSA 2022 Dietary CRA Tier II | Concentrations |
| Restrict water imputation to authorised uses | false | EFSA 2022 Dietary CRA Tier II | Concentrations |
| Restrict water imputation to approved substances | true | EFSA 2022 Dietary CRA Tier II | Concentrations |
| Ignore sampling weights | true | EFSA 2022 Dietary CRA Tier II | Consumptions |
| N (number of days in survey) | 2 | EFSA 2022 Dietary CRA Tier II | Consumptions |